Seamless Condenser Tubes and Heat Exchangers
Seamless Condenser Tubes and Heat Exchangers
ASTM/ASME SB111/SB111M
Specification for Copper and Copper-Alloy Seamless
Condenser Tube and Ferrule stock
ASTM/ASME B171/B171M-18
Standard Specification forCopper-Alloy Plate and Sheet for
Pressure Vessels,Condensers, and Heat Exchangers1
B111
| Composition,% | ||||||||||||
| CopperA | Tin | Aluminum | Nickel,incl Cobalt | Lead,max | Iron | Zinc | Manganese | Arsenic | Antimony | Phosphorus | Chromium | Other Named Elements |
| 99.99 minB | 0.002 max | ... | 0.0010 max | 0.0005 max | 0.0010 max | 0.0001 max | 0.00005 max | 0.0005 max | 0.0004 max | 0.0003 max | 0.0001 max | C |
| 99.95 min | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | D |
| 99.95 minE | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.001-0.005 | ... | ... |
| 99.95 minE | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.005-0.012 | ... | ... |
| 99.90 min | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.004-0.012 | ... | ... |
| 99.9 min | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.015-0.040 | ... | ... |
| 99.40 min | ... | ... | ... | ... | ... | ... | ... | 0.15-0.50 | ... | 0.015-0.040 | ... | ... |
| 98.5 min | ... | ... | ... | ... | 0.8-1.2 | 0.20 max | ... | ... | ... | 0.01-0.04 | ... | ... |
| 84.0-86.0 | ... | ... | ... | 0.05 | 0.05 max | remainder | ... | ... | ... | ... | ... | ... |
| 59.0-63.0 | ... | ... | ... | 0.09 | 0.07 max | remainder | ... | ... | ... | ... | ... | ... |
| 70.0-73.0 | 0.9-1.2 | ... | ... | 0.07 | 0.06 max | remainder | ... | 0.02-0.06 | ... | ... | ... | ... |
| 70.0-73.0 | 0.9-1.2 | ... | ... | 0.07 | 0.06 max | remainder | ... | ... | 0.02-0.10 | ... | ... | ... |
| 70.0-73.0 | 0.9-1.2 | ... | ... | 0.07 | 0.06 max | remainder | ... | ... | ... | 0.02-0.10 | ... | ... |
| remainder | ... | 5.0-6.5 | ... | 0.1 | 0.10 max | ... | ... | 0.02-0.35 | ... | ... | ... | ... |
| remainder | 0.20-0.50 | 6.0-7.5 | 0.15 max | 0.01 | 2.0-3.0 | 0.10 max | 0.20 max | ... | ... | 0.015 max | ... | F,G |
| remainder | ... | 6.0-8.0 | ... | 0.01 | 1.5-3.5 | 0.20 max | 1.0 max | ... | ... | 0.015 max | ... | ... |
| 76.0-79.0 | ... | 1.8-2.5 | ... | 0.07 | 0.06 max | remainder | ... | 0.02-0.06 | ... | ... | ... | ... |
| remainder | ... | ... | 4.8-6.2 | 0.05 | 1.3-1.7 | 1.0 max | 0.30-0.8 | ... | ... | ... | ... | ... |
| remainder | ... | ... | 9.0-11.0 | 0.05 | 1.0-1.8 | 1.0 max | 1.0 max | ... | ... | ... | ... | ... |
| 86.5 min | ... | ... | 9.0-11.0 | 0.02 | 1.0-1.8 | 0.50 max | 1.0 max | ... | ... | 0.02 max | ... | C.05 |
| max | ||||||||||||
| S.02 | ||||||||||||
| remainder | ... | ... | 19.0-23.0 | 0.05H | 0.50-1.0 | 1.0 maxH | 1.0 max | ... | ... | H | ... | max H |
| remainder | ... | ... | 29.0-33.0 | 0.05 | 0.40-1.0 | 1.0 max | 1.0 max | ... | ... | ... | ... | |
| 65.0 min | ... | ... | 29.0-33.0 | 0.02 | 0.40-1.0 | 0.50 max | 1.0 max | ... | ... | 0.02 max | ... | C.05 |
| max | ||||||||||||
| S.02 | ||||||||||||
| max | ||||||||||||
| remainder | ... | ... | 29.0-32.0 | 0.05H | 1.7-2.3 | 1.0 maxH | 1.5-2.5 | ... | ... | H | ... | C.06 |
| max | ||||||||||||
| S.03 maxH | ||||||||||||
| remainder | ... | ... | 15.0-18.0 | 0.05H | 0.50-1.0 | 1.0 maxH | 1.0 max | ... | ... | H | 0.30-0.70 | Si.03 |
| max | ||||||||||||
| TI.03 | ||||||||||||
| maxH | ||||||||||||
B171/B171M-18
| Copper Alloy UNS No.A | Composition,%max (Unless shown as a Range) | |||||||||
| Copper,incl Silver | Tin | Nickel,incl Cobalt | Manganese, max | Lead | Iron | Zinc | Aluminum | Chromium | Other Named Elements | |
| C36500 | 58.0-61.0B | 0.25 | 0.25-0.7 | 0.15 | remainder | |||||
| C44300 | 70.0-73.0B | 0.8-1.2 | 0.07 | 0.06 | remainder | 0.02-0.06 As | ||||
| C44400 | 70.0-73.0B | 0.8-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 Sb | ||||
| C44500 | 70.0-73.0B | 0.8-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 P | ||||
| C46400 | 59.0-62.0B | 0.50-1.0 | 0.2 | 0.10 | remainder | |||||
| C46500 | 59.0-62.0B | 0.50-1.0 | 0.2 | 0.10 | remainder | 0.02-0.06 As | ||||
| C61300C | remainder | 0.20-0.50 | 0.15 | 0.20 | 0.01 | 2.0-3.0 | 0.10D | 6.0-7.5 | 0.10 Si | |
| 0.015 P | ||||||||||
| C61400 | remainder | 1.0 | 0.01 | 1.5-3.5 | 0.20 | 6.0-8.0 | 0.015 P | |||
| C63000 | remainder | 0.20 | 4.0-5.5 | 1.5 | 2.0-4.0 | 0.30 | 9.0-11.0 | 0.25 Si | ||
| C63200 | remainder | 4.0-4.8E | 1.2-2.0 | 0.02 | 3.5-4.3E | 8.7-9.5 | 0.10 Si | |||
| C70600 | remainder | 9.0-11.0 | 1.0 | 0.05D | 1.0-1.8 | 1.0D | ||||
| C70620 | 86.5 min | 9.0-11.0 | 1.0 | 0.02 | 1.0-1.8 | 0.50 | 0.05 C | |||
| 0.02 P | ||||||||||
| 0.02 S | ||||||||||
| C71500 | remainder | 29.0-33.0 | 1.0 | 0.05D | 0.40-1.0 | 1.0D | ||||
| C71520 | 65.0 min | 29.0-33.0 | 1.0 | 0.02 | 0.40-1.0 | 0.50 | 0.05 C | |||
| 0.02 P | ||||||||||
| 0.02 S | ||||||||||
| C72200 | remainder | 15.0-18.0 | 1.0 | 0.05D | 0.50-1.0 | 1.0D | 0.30-0.70 | 0.03 Si | ||
| 0.03 TiD | ||||||||||
Product Tag:




